ARKANSAS TROPHY CLUB
Non-Typical Whitetail Deer

This exclusive club consists of those Arkansas bucks which score 175 points or above
utilizing the Boone & Crockett Club scoring system.

(c) all content herein copywrited


1 238 3/8 17x10 Bill Dooley Prairie 1999
2 237 5/8 19x17 Kevin Ward (PU) Cross 1994
3 232    26x22 Kirk Brann (PU) Monroe 2000
4 223 5/8 12x11 Tony Gore St. Francis 1999
5 223 1/8 8x8 Randall Harris (CB) Cross 1986
6 223 1/8 10x13 Richard Little Washington 2004
7 222 3/8 15x14 Clem Bilgisher (PU) Ashley 1959
8 220    16x13 Daniel Boyd Scott 2001
9 216    11x10 Cecil Miller Prairie 1973
10 215 4/8 13x10 Johnny Lockley (B) Cross 1997  
11 213    10x11 Tom Whitehead Jefferson 1956
12 210 2/8 10x9 Chester Weathers White 1975
13 209 5/8 13x12 Kenneth Colson Jefferson 1968
14 209    Davis Smith Phillips 2008
15 208 7/8 11x16 Carthal Forte Bradley 1971
16 208 5/8 9x12 George Hobson St. Francis 1987
17 208 4/8 17x10 Danny Reed (B) Pope 1999
18 208 1/8 10x11 Don Barkley (PU) Monroe 2000
19 207 7/8 14x8 Travis Worthington Union 1952
20 207 6/8 14x13 Aaron Mauldin Cross 1994
21 205 3/8 12x7 Charles Marcum White 1998
22 205 2/8 7x11 Gordon Banton Cross 1992
23 205 1/8 7x6 David Jordening Lee 2006
24 204 6/8 11x16 Rob Boling Clay 1996
25 203 6/8 10x9 Dolph Horton Phillips 1948
26 203 2/8 15x11 Glen Barnett Arkansas 1972
27 201 4/8 8x8 Hugh Erwin Monroe 1962
27 201 4/8 13x13 Jerry Griggs Monroe 2002
29 201 1/8 8x9 Daniel Boone Bullock Arkansas 1953
29 201 1/8 10x9 HR Morgan, Jr. Lincoln 1977
31 200 7/8 10x11 Edgar Farmer Desha 1963
31 200 7/8 13x14 Lyle Sinkey Pulaski 1994
33 200 4/8 12x13 Kylan McCutcheon Newton 2004
34 199 5/8 11x13 Nathan Driver (B) Hempstead 2002
35 199 4/8 9x15 William Loyd, Jr. (PU) Cross 1992
35 199 4/8 11x10 Donald Troup Little River 2004
37 197 7/8 10x10 Jimmy Rhodes (PU) Cross 1993
38 197 6/8 7x11 Ronald Harp Benton 2007
39 197 5/8 10x13 Daniel Baxter Monroe 2006
40 197 4/8 7x7 Terry Pease Independence 1993
41 197    7x8 Kevin Owens (B) Poinsett 2003
42 196 5/8 12x12 Ruger Estes (CB) Pope 2007
43 196 4/8 8x8 Turner Neal Desha 1955
43 196 4/8 9x10 Eldon Sisney Garland 1986
45 196 2/8 8x7 Rod Alexander Crittenden 2005
46 195 7/8 7x9 Shane Harris (ML) White 1999
47 195 3/8 unk MARK HEINSIEK (PU) Pulaski 2001
47 195 3/8 unk FRED YOUNGBLOOD unk unk
49 195 4/8 10x10 John Henderson Lonoke 1995
49 195 4/8 9x8 Gene Allender Stone 2000
49 195 4/8 8x7 Eric Jones White 2006
52 194 2/8 10x10 W.B. Gaines White 1952
53 193 7/8 8x10 Anton M. Summer Franklin 1955
54 192 2/8 9x12 Johnny Gathright Union 1984
55 192 1/8 10x14 Greg Cullum Van Buren 1981  
56 192    unk Reagan Wynn Prairie 1998
57 191 7/8 11x13 Shane Phillips Searcy 1994
57 191 7/8 11x7 John Andrews[1] Cross 1994
59 191 6/8 13x12 Robert Whitehorn Benton 2008
60 191 5/8 Ted Selby Ashley 2007
61 190 6/8 9x8 Thomas Watson Miller 1999
62 190 5/8 unk Jamey McFadden (B) Greene 2000
63 190 2/8 13x12 Robert Whitehorn Benton 2008
64 190    8x9 Warren Barry Jr. Crittenden 2000
65 189 2/8 9x16 John Mays Cross 1942
66 189 1/8 9x12 Robert Phillips Monroe 1954
66 189 1/8 9x9 John Robinson Garland 1993
68 188 7/8 10x10 Bill Gregory Benton 1972
69 188 3/8 7x10 Jim McBill (PU) Clark 1988
70 188 1/8 Jeremy King St. Francis 2007
71 188    8x8 Rickie Stephenson White 2007
72 187 2/8 11x6 Jim Puckett (ML) Yell 2007
73 187    7x7 Sam Cantrell Madison 2002
74 186 5/8 7x8 Jack Johnson White 1961
75 186 1/8 6x10 Ray Jackson (ML) Arkansas 1981
75 186 1/8 9x10 Tracy Runnels Sevier 1994
75 186 1/8 Ray Nelson Pulaski 2007
78 185 7/8 7x9 Sonny Johnson Ashley 1978      
79 185 6/8 10x7 Gary Powell (B) Washington 1994
80 185 5/8 8x8 Jeffery Bokker Prairie 2001
81 185 2/8 unk Lukas McGhee Monroe 2004
82 184 7/8 6x7 Wayne Johnson unk 1960   
83 184 6/8 unk Owen Rowland (B) Washington 2004
84 184 2/8 unk Michael Lucas Prairie 2004
85 183 7/8 8x9 Randal Harris (B) Cross 1993
86 183 6/8 10x7 Clint Easterling Washington 1991
86 183 6/8 9x8 Randy Moore Crawford 1986
88 183 4/8 8x9 Paul Weisenbach Randolph 1983
89 183 3/8 Jeremy Kengla Franklin 2007
90 183 1/8 6x5 RH Hester Arkansas 1993
91 182 7/8 7x9 Tommy Horton (B) Arkansas 1972
91 182 7/8 10x11 Mike Lambert Pollard 2000
93 182 6/8 10x12 Keving Hudson Lee 1995  
94 182 4/8 unk Jerry Harris Boone 2004
95 181 7/8 8x8 Alfred Hartz Arkansas 1960
96 181 6/8 8x10 Britt Johnson (B) Cross 1995
97 181 5/8 8x7 Dwight Couples Clark 1993
98 181 3/8 6x9 Gregory West White 2008
99 181 2/8 12x8 John T. Greeg (B) Desha 1962
99 181 2/8 6x7 Dan Wolf (ML) Poinsett 1998
101 181 1/8 7x6 Larry Johnson Clay 1997
102 181    9x8 Billy Jack Alberson Prairie 1963
103 180 6/8 8x7 Johnny Reed (B) Pope 1983
104 160 4/8 10x12 Kelly Ford (CB) Greene 1997
105 180 2/8 7x8 Jamie Stewart Phillips 1994
106 180 1/8 11x9 Russ Fields Hempstead 1988
106 180 1/8 8x7 Tom Hawkins Ashley 1986
106 180 1/8 7x5 Zack Fenter Crittenden 2002
109 179 7/8 7x7 Mike Hall (ML) Cross 2001
109 179 7/8 7x10 Chris Tedford Franklin 2001
111 179 5/8 8x10 Chad Kirkley Monroe 2002
111 179 5/8 10x6 Brian Hancock Arkansas unk
113 179 4/8 9x11 Mike Damron Cross 1993
114 179 3/8 8x12 Jimmy Bonds Hempstead 1988  
114 179 3/8 8x7 Richard Holt Garland 2001
116 178 7/8 12x11 Scott White Saline 1988
116 178 7/8 11x5 Mike Crisp (CB) Monroe 2008
118 178 5/8 12x8 Will Jennings (PU) Poinsett 1998
119 178 4/8 6x6 Herb Brinton Arkansas 1977
119 178 4/8 7x7 Lance Carver Sevier 1991
121 178 3/8 8x10 Omer Fowler Madison 1992
121 178 3/8 8x10 Kevin Roberts (B) Benton 1998
123 178 1/8 8x12 Jimmy Glass Lafayette 1986
124 178    11x10 A. Shaver Cross 1910
125 177 3/8 10x6 Jarret Harbour (B) Logan 1997
126 177 2/8 6x5 Joe Longwith Washington 1994
127 177 1/8 7x9 Stacey Villines Newton 1988
128 177    7x10 Gary Nelms Yell 1993
128 177    9x8 Gary McGinty Faulkner 1995
130 176 6/8 8x8 Orrie Allen Phillips 2002
131 176 5/8 9x7 Kenny Johnson Bradley 1963
131 176 5/8 5x8 John Coker Miller 1992
133 176 2/8 unk Ross Bell Poinsett 2001
133 176 2/8 unk Jackie Swindle Jr. (B) Phillips 2004
135 176    6x4 Donny Bland Lafayette 1986
135 176    9x13 Shannon Wallace St. Francis 1992
137 175 4/8 6x6 Clinton Latham (CB) Cross 1993
138 175 3/8 6x6 Wayne Walker White 1995
138 175 3/8 8x7 Kurt Lehugh Arkansas 1992
138 175 3/8 8x11 Jimmy Glass Columbia 1987
138 175 3/8 8x7 Donald Jow Blakley White 1987  
142 175 2/8 unk Lance Throckmorton White 1998
143 175 1/8 7x7 Clayton McNeil Columbia 1975
143 175 1/8 unk Tim Shaw Sebastian 1989
145 175    7x8 Kenneth Watkins (B) Madison 1989  
145 175    11x8 Joe Long Sharp 1957

[1]
Kenn Young: