ARKANSAS
ARCHERY TYPICAL BUCKS
This listing contains Natural State
Typical Bowkill Bucks scoring 125-above using
the Pope & Young scoring system
 

(c) All information contained in these record lists
is copywrited. Do not reprint without written permission
of the owner.


1 177 7/8 Wayne Lindsey Arkansas 1998
2 175 7/8 Charles Marcum Pulaski 1996
3 172    Donald Ray Sweetin Arkansas 1996
4 172 5/8 Jerry Gennings Sevier 2006
5 170    Clay Bassham Cross 1996
6 170    Mike Franks Washington 2007
7 168 6/8 Forrest White Newton 1991
8 167 3/8 Gary Dozier Woodruff 2009
9 165 6/8 Kenn Young Yell 1981
10 164 6/8 Scott Shelley Jackson 1999
11 164 4/8 Briar Shawn Desha 2008
12 163 2/8 Larry Standley Drew 1982
13 162 4/8 Roy Dorrough Sebastian 2003
14 162 4/8 David Donaldson Arkansas 2004
15 162 3/8 Glen Jolly Yell 1976
16 162 2/8 Reggie Crossfield Clay 1995
17 160 7/8 Scott Griffee Arkansas 1994
18 160 7/8 Donald Cost Polk 1995
19 160 2/8 Pete Bristow Pope 1989
20 160 2/8 Charles Rhodes Washington 1998
21 158 5/8 David Fox Arkansas 2007
22 157 5/8 Lynn Luther Fulton 1983
23 157 4/8 Charles Barnett Independence 2004
24 157    Brian Greenhill Arkansas 1996
25 156 4/8 Kurt Garland Jackson 2007
26 156 3/8 Mack McCuan Cross 1998
27 156 2/8 Brady Thomas Perry 2008
27 156 2/8 Trent Dew Columbia 2008
29 155 1/8 Ed McKinley Arkansas 2008
30 155    John Cowell Benton 2008
31 154 3/8 Jack Ramsey Cross 2001
31 154 3/8 Danny Rackley Sevier 2004      
33 154 1/8 Barry Deckelman Poinsett 1988
34 153 3/8 Steve Davis Cross 1998
34 153 3/8 Chad Foster Phillips 2009
36 153 1/8 Harold Marlin White 1987
37 153    Scotty Rogers Greene 1997
38 152 6/8 George Lanier Greene 1992
39 152 3/8 William Tyler Poinsett 1993
40 152 2/8 Randy Robb Madison 2004
41 151 7/8 Jimmy Householder Clay 2001
42 151 5/8 Stephen White Clay 1993
42 151 5/8 Mike Strickland Monroe 1996
44 151 1/8 Ed Smith Prairie 1992
45 150 5/8 Lewis Richardson Lawrence 1994
46 150 3/8 Tommy Durrell Washington 1989
46 150 3/8 Justin Beatty Pope 1999
48 150 2/8 Clarence Lowry Sebastian 1996
49 150    Larry Gasaway Carroll 1984
49 150    Rick Yarbrough Cross 2004
51 149 1/8 Gerald Moore Greene 2001
52 149    Mike Croy Greene 1987
52 149    Kenneth Gunther Pulaski 1996
52 149    Trini Escovedo Yell 2004
55 148 2/8 Ricky Proctor Cross 1987
56 148    Albert Davis Craighead 2009
57 147 7/8 John Brown Jefferson 2001
58 147 6/8 Calvin Cherry Prairie 2002
59 147 4/8 Joe Moody Prairie 1984
60 147 3/8 Chad Wood Greene 2001
61 147 1/8 David Smith Greene 1997
62 147    Granville Pankey Bradley 1987
62 147    Thomas Durrell Madison 1988
64 146 6/8 Tom Thompson St. Francis 1993
65 146 4/8 Doug C. Cockrill Jackson 1986
65 146 4/8 Phillip Vanderpool Boone 1990
65 146 4/8 Darrell Hagood Randolph 1992
65 146 4/8 Jeremy Lindley Cross 2008
69 146 3/8 Dale Smith Arkansas 1992
69 146 3/8 Johnny Smith St. Francis 1989   
71 146 2/8 Aaron W. Curtis Cross 1995    
72 146 1/8 Steve Anderson Poinsett 1992
73 146    Aaron W. Curtis Cross 2001
73 146    Jason Marrs Cross 2007
75 145 5/8 Brian Gennings Sevier 2004
76 145 3/8 Steve Wasko Franklin 1997
77 145 2/8 Thomas Taylor Clark 1982
77 145 2/8 Danny Reed Pope 2000
77 145 2/8 Steve Jones Cross 2006
80 145    Rob Veach Craighead 1986
81 144 6/8 Jarrod Hoopengarner Sebastian 2001
82 144 5/8 Jonathan Spivey Yell 1993
83 144 3/8 Gary Catron Madison 1991
84 144 2/8 Jeffery Price Cross 1994
85 144 1/8 Will Beason Sebastian 2005
86 143 6/8 Will Beason Logan 2001
87 143 2/8 Danny Walker Greene 1986
88 143    Mike Mobley Saline 2005
89 142 6/8 John Hogue Prairie 1978
89 142 6/8 Tom Thompson Jackson 1996
89 142 6/8 Kenny Cox Randolph 2007
92 142 5/8 Tony Hoopengarner Sebastian 2001
93 142 4/8 Frank Ross Drew 1988
94 142 2/8 Wilburn Holt Cross 1992
95 142 1/8 Danny Mathis Pope 1971
95 142 1/8 Todd Fountain Pope 1987
97 141 5/8 William Campbell Pope 1994
98 141 4/8 Doug Casey Prairie 1994
99 141 3/8 James DeSpain Mississippi 1993
100 141 1/8 Tracy Roger St. Francis 1999
101 140 7/8 Rick Wise Randolph 1997
102 140 6/8 Steve Davis Cross 2001  
103 140 5/8 Johnnie Wages Arkansas 1991
103 140 5/8 Jimmy Wells Crawford 2001
105 140 4/8 Bernard Smith Bradley 1979  
105 140 4/8 Dan Moore Hempstead 1989
105 140 4/8 Wayne Hogan Woodruff 1992
105 140 4/8 Don Long Washington 1995
105 140 4/8 Tracy Hudspeth Cleburne 2007
110 140    Paul Jensen Faulkner 2001
111 139 6/8 David McLemore Clark 1980
111 139 6/8 Jeff Fasen Faulkner 2001  
113 139 4/8 Ty Damron Cross 1989
113 139 4/8 Tommy Rentfro Pope 1997
115 139 3/8 Phillip Vanderpool Boone 1991
116 139 2/8 Chris Sills Cross 1994
116 139 2/8 D.J. Saunders Benton 1994
118 139    Jarrod Brewer Washington 1995
119 138 6/8 Everett Foley Phillips 1964
120 138 5/8 John Scott Sebastian 1994
120 138 5/8 Dwight Milgrim Lawrence 1996
120 138 5/8 Jeff Gragg Sebastian 1994      
123 138 4/8 Donald Kendrick Sebastian 1991       
123 138 4/8 Andy Flowers St. Francis 2006
125 138 3/8 Todd Sharp Columbia 1991
126 138 2/8 Jeff Adams Johnson 1981
126 138 2/8 John Scott Sebastian 1994
128 137 5/8 Charles Rhodes Union 1993   
129 137 2/8 Sam Snowden Arkansas 1984
129 137 2/8 Johnny Fryar Hot Spring 1989     
131 137 1/8 Clay Foster Greene 1998
131 137 1/8 Darrell Hagood Randolph 2002  
133 137    Herman Fleming Drew 1980   
134 136 7/8 David Lay Johnson 1992
135 136 5/8 Larry Scott Phillips 1981   
135 136 5/8 Mike Robertson Little River 1975
135 136 5/8 Kenny Green Sebastian 2001
138 136    Tim Edmondson Arkansas 1991
138 136    Brian Robertson Cleburne 1997
140 135 6/8 Will Beason Sebastian 1997
141 135 5/8 Tim Clemmons Crawford 1992
142 135 1/8 Wade Sweetin Arkansas 1987
142 135 1/8 Jody Maners Logan 1996
144 135    Brian Clark Clark 1987
145 134 7/8 Robert Vanaman Cross 1995
146 134 4/8 Gary Worm Yell 1983
146 134 4/8 Gary Faulkner Greene 2001
148 134 3/8 Danny Bennett Pope 1981   
148 134 3/8 Louis Rush Arkansas 1959
150 134 2/8 Gary Flemon Poinsett 1988
150 134 2/8 Jamey Miller White 1994
150 134 2/8 James DeSpain Mississippi 1997
153 134 1/8 Jeff Vaughn Poinsett 1986
153 134 1/8 Chuck Wallace Arkansas 1989
153 134 1/8 Ronnie Smith Carroll 1986
153 134 1/8 Rodney Sparks Poinsett 1998
153 134 1/8 James DeSpain Mississippi 1986
158 133 7/8 Everett Rice Randolph 1997
159 133 5/8 Phillip Vanderpool Clay 1994
160 133 3/8 Dennis Chapman Arkansas 1980
160 133 3/8 Chris Patton Prairie 1994
162 133 2/8 John Riggs Izard 1993
162 133 2/8 Kenny Thames Sebastian 1996
162 133 2/8 Brian Emery Poinsett 1997
165 133 1/8 Kirk King White 1990
165 133 1/8 Jacob Slate Garland 1996  
165 133 1/8 Kevin Adair Sebastian 1995
165 133 1/8 Darrell Gann Arkansas 1995
169 133    Clay Bowie Prairie 1988
169 133    Dave Hafner Arkansas 1988
171 132 7/8 Mike Goff Benton 1994
171 132 7/8 Richard Wages Washington 1998
173 132 4/8 Alex Billings Newton 1991
173 132 4/8 Floyd Todd Saline 1994
173 132 4/8 Mark Anthony Saline 1996
173 132 4/8 Sam Eubanks Greene 1996
177 132 3/8 David Snowden, Jr. Arkansas 1995
177 132 3/8 John White Pope 2002
179 132 1/8 Michael Johnson Sebastian 1995
180 132    David Tomlinson Newton 1989
181 131 7/8 Larry Luther Fulton 1977
181 131 7/8 Richard Fisher Arkansas 1995
183 131 6/8 Greg Sharp Desha 1989
184 131 3/8 Tom Quinton Pope 1976
185 131 1/8 Jackie Teel Yell 1987
185 131 1/8 Raymond King White 1994
187 130 7/8 Clayton Harris Cross 1994
188 130 5/8 T.L. Weir Logan 1990
188 130 5/8 Gary Goff Sebastian 1989
190 130 4/8 Donald Randolph Madison 1995
191 130 3/8 Will Beason Sebastian 1999
192 130 2/8 Robert Kimball Franklin 1992
192 130 2/8 Raymond King White 1995
194 130    Doug Atchley Pope 1975
195 129 7/8 Scott Maynard Craighead 1994
196 129 6/8 Robbie Snowden White 1986
196 129 6/8 Terry Padgett Cross 1995   
196 129 6/8 Melvin Cassada, Jr. Jefferson 1996
199 129 5/8 Allen Lovell Perry 1991
199 129 5/8 Rodney Horne Arkansas 1998
199 129 5/8 Rodney Sparks Poinsett 1997
202 129 4/8 Randy Baldwin Arkansas 1996
203 129 3/8 Jimmy Linton Poinsett 1993
204 129 2/8 Russell Hall Union 1987
204 129 2/8 Jeff Webb White 1995
206 129 1/8 Paul Smith Union 1985
206 129 1/8 Kelly Carpenter Clay 1996
208 128 4/8 Davy Shaw Mississippi 1983
208 128 4/8 Alfred Hirt Desha 1959
208 128 4/8 Bob Nesbitt Sebastian 1994
208 128 4/8 Tracy Powell Sebastian 2001
212 128 2/8 Mike Gillis Poinsett 1993
212 128 2/8 David Watts Cross 2001   
214 128 1/8 David Harp Carroll 1994
215 127 7/8 Bill Weitkamp Randolph 1997
216 127 6/8 Allen Goodwin Desha 1990
216 127 6/8 Freddy King, Jr. White 1988
216 127 6/8 Keith Chronister Yell 1982   
219 127 5/8 Steve Foyil Desha 1992
219 127 5/8 Kevin Allison Sharp 2001
221 127 4/8 Mark Brashears Sebastian 1994
221 127 4/8 John Scott Sebastian 1993
221 127 4/8 Raymond Carmichael Newton 1995
224 127 3/8 Vernie Carpenter Greene 1998
225 127 2/8 Johnny Darris Madison 1964
225 127 2/8 Travis Reeves Miller 1994
227 127 1/8 Mike Parrish Polk 1995
228 126 7/8 Danny Sellers Greene 1989
228 126 7/8 Woody Berry Desha 1993
228 126 7/8 Michael Hill White 1995
231 126    Dwight Milgrim Lawrence 1987
232 125 7/8 William Campbell Pope 1974
232 125 7/8 Robert Wilkinson Sebastian 1979
234 125 5/8 Scotty Burch Prairie 1988
234 125 5/8 Joe Manes Sebastian 1995
234 125 5/8 Tom Thompson Jackson 1996
237 125 4/8 Mickey Rogers Hempstead 1989
237 125 4/8 Danny Walker Greene 1985
239 125 3/8 Chris Vanaman Cross 1989
239 125 3/8 Walter Potapov Sebastian 1996
241 125 2/8 Andy VanGilder Greene 1989
241 125 2/8 Cleamon Wolf Poinsett 1996
243 125 1/8 Bobby Weatherford Jackson 1995
244 125    Frank Theising Sebastian 1989
244 125    Tom Quinton Pope 1977
245 total
rev 9-24-10