ARKANSAS
ARCHERY NON-TYPICAL BUCKS
This listing contains Natural State
Non-Typical Bowkill Bucks scoring 130-above using
the Pope & Young scoring system
 

(c) All information contained in these record lists
is copywrited. Do not reprint without written permission
of the owner.


1 215 4/8 Johnny Lockley Cross 1997
2 208 4/8 Danny Reed Pope 1999
3 205 3/8 Charles Marcum White 1998
4 199 5/8 Nathan Driver Hempstead 2002
5 197    Kevin Owens Poinsett 2001
6 190 5/8 Jamey McFadden Greene 1999
7 186 7/8 Dean Davis Arkansas 2009
8 186    Gary Powell Washington 1994
9 184 6/8 Owen Rowland Washington 2004
10 183 7/8 Randal Harris Cross 1993
11 182 7/8 Tommy Horton Arkansas 1972
12 181 6/8 Britt Johnson Cross 1995
13 181 2/8 John T. Greer Desha 1983
14 180 6/8 Johnny Reed Pope 1983
15 178 3/8 Kevin Roberts Benton 1998
16 177 3/8 Jarret Harbour Logan 1997
17 176 2/8 Jackie Swindle Jr. Phillips 2004
18 175 5/8 Heath Hutchinson Poinsett 1999
19 175    Kenneth Watkins Madison 1989
20 172 3/8 Dennis Perkins Mississippi 1990
21 168 3/8 Johnny Pruitt Columbia 1999
22 166    Donald Alan Barnett Pope 1983
22 166    Terry Padgett St. Francis 1997      
24 165 7/8 Bruce Wiggins Arkansas 1959
25 165    Brown Matthews Cross 1992
26 163    Albert Thomas Saline 1991
27 160 6/8 Harlan Cox Arkansas 2004
27 159 6/8 Randy Ladd Greene 1985
29 156 7/8 Jerad Henson Pope 2004
30 156 1/8 Jim Rogers Prairie 1989
31 156    Wallace Perkins Poinsett 1994
32 154 6/8 Shannon Carr Sebastian 1994
33 154 1/8 Cheryl Earls Pope 1999
34 150 5/8 Gary Dowler Greene 2001
34 145 5/8 Jared Henson Cross 2005
36 145    Earl House St. Francis 2001
37 142 2/8 Ricky Smith Washington 1995
38 138 7/8 Joel Dunlap Van Buren 2007
39 138 3/8 Ed Schwartz Yell 1985
39 138 3/8 Robert Davis Prairie 2001
41 137 4/8 Jeremy Moore Cross 2000
42 136 1/8 Zach Henderson Yell 2007
43 132 4/8 Eugene Taylor Garland 2007
43 total
rev 8-24-10