ARKANSAS
TROPHY LISTS
TOP BLACK POWDER KILLS
TYPICAL CATEGORY
| 1 | 171 7/8 | Charles Marcum, Jr. | Pulaski | 1996 |
| 2 | 166 3/8 | Joey Quinn | Phillips | 1995 |
| 3 | 165 0/8 | Devin Poe | Monroe | 2001 |
| 4 | 160 2/8 | Aaron Mauldin | Cross | 1989 |
| 5 | 159 6/8 | Darrel Barnes | Madison | 1986 |
| 6 | 158 4/8 | Randy Hallowell | Carroll | 2002 |
| 7 | 157 7/8 | Lloyd Inman III | Arkansas | 1998 |
| 8 | 155 3/8 | Tony Morracino | Lafayette | 1982 |
| 8 | 155 3/8 | Lisa Harbin | White River | 2001 |
| 10 | 155 1/8 | Alan Roberts | St. Francis | 2001 |
| 11 | 154 5/8 | James Boston | White River | 1996 |
| 12 | 154 2/8 | Jeff Marley | Washington | 1992 |
| 13 | 153 6/8 | Lois Padgett | Arkansas | 1993 |
| 13 | 153 6/8 | Herbert Proctor | Arkansas | 1998 |
| 13 | 153 6/8 | Ronnie Byrd | Prairie | 2001 |
| 16 | 153 2/8 | Louie Wilson | Hot Spring | 1995 |
| 17 | 152 1/8 | Scott Arnold | Carroll | 1998 |
| 18 | 151 6/8 | Jerry Watkins | Felsenthal | 1986 |
| 19 | 149 6/8 | James Thomas | Drew | 2001 |
| 20 | 149 5/8 | Paul Denton | Cross | 2002 |
| 21 | 147 4/8 | Louie Devereux | Desha | 1994 |
| 22 | 147 2/8 | Don Warsham | Arkansas | 1991 |
| 23 | 145 4/8 | Charles Ray | Arkansas | 1996 |
| 24 | 144 4/8 | J.E. Roberts | Saline | 2001 |
| 24 | 144 4/8 | Kathy Odom | White | 1998 |
| 26 | 144 2/8 | Jade Price | Randolph | 2002 |
| 27 | 143 6/8 | George Henderson | Arkansas | 1995 |
| 27 | 143 6/8 | Dale Cartmell | Madison | 1995 |
| 29 | 143 4/8 | Ben Perdew | Washington | 1995 |
| 30 | 143 1/8 | Daniel Penn | Saline | 1994 |
| 30 | 143 1/8 | Cecil Coleman | Prairie | 1995 |
| 32 | 143 0/8 | Bob Cover | Jefferson | 1984 |
| 32 | 143 0/8 | Kenneth Kendwig | Sevier | 1996 |
| 34 | 141 7/8 | Sheffield Nelson | Phillips | 1991 |
| 35 | 141 6/8 | Bill Parish | Scott | 1998 |
| 36 | 141 0/8 | George Hallum | ---- | 1993 |
| 37 | 140 3/8 | Alvin Turner | Pope | 1994 |
| 38 | 140 2/8 | Kevin Roberts | Carroll | 1992 |
| 39 | 139 7/8 | E.L. 'Mike' Audirsch | Arkansas | 1986 |
| 40 | 139 2/8 | Doug Bobo | Jefferson | 1991 |
| 41 | 138 6/8 | Robin Fields | Washington | 1998 |
|
42 |
138 1/8 | John West | Washington | 1996 |
| 43 | 137 4/8 | Chris Morris | Monroe | 1994 |
| 44 | 137 0/8 | Wayne Prejean | Woodruff | 2002 |
| 45 | 136 5/8 | Henry Norwood | Hot Spring | 1992 |
| 46 | 136 4/8 | John Key | White | 1994 |
| 47 | 135 0/8 | Jennifer Bouldin | Sharp | 1998 |
| 48 | 134 4/8 | Bert Holder | Sharp | 2001 |
| 49 | 134 3/8 | Gary Bailey | Madison | 1997 |
| 50 | 133 5/8 | Paul Stewart | Johnson | 2002 |
| 51 | 133 4/8 | Bobby Williams | Washington | 2002 |
| 52 | 133 4/8 | Tony Blann | Union | 1987 |
| 53 | 132 6/8 | John Eichler Jr. | Washington | 1990 |
| 54 | 132 0/8 | Sheffield Nelson | Pjillips | 1993 |
| 55 | 131 7/8 | Ogden Gonzales | Garland | 1993 |
| 56 | 131 6/8 | Johney Harris | Yell | 1994 |
| 57 | 131 5/8 | Bill Ashmead | Montgomery | 1984 |
| 58 | 131 4/8 | Tommy Bush | Jefferson | 1990 |
| 59 | 130 4/8 | Charles Scott | Greene | 2001 |
| 60 | 130 0/8 | Walter Kilgore | St. Francis | 1993 |
| 61 | 129 0/8 | Jason Lammers | ---- | 2001 |
| 61 | 129 0/8 | Terry Hunnicutt | Madison | 1998 |
| 63 | 128 4/8 | Ricky Callahan | Arkansas | 1992 |
| 64 | 127 7/8 | Jason Clark | White | 1993 |
| 65 | 127 3/8 | Gary Williams | Madison | 1979 |
| 65 | 127 3/8 | Brian Sevier | Logan | 1999 |
| 67 | 126 7/8 | Andy Pierron | Cross | 2000 |
| 68 | 126 6/8 | Brian Parks | Van Bure | 1995 |
| 69 | 125 5/8 | Douglas Jones | Arkansas | 2000 |
| 70 | 124 5/8 | Bobby Cruikshank | Washington | 1991 |
| 71 | 124 3/8 | Ray Drummond | Washington | 1985 |
| 72 | 123 7/8 | Joseph Spray | Sharp | 2001 |
| 73 | 122 4/8 | Matthew Post Sr. | Franklin | 1987 |
| 74 | 121 7/8 | Mike Edwards | Prairie | 1989 |
| 75 | 121 3/8 | Keith Williams | Crawford | 1988 |
| 76 | 120 6/8 | Joey Thurman | Logan | 2000 |
| 77 | 120 3/8 | Michael Rhew | Madison | 1999 |
TOP MUZZLELOADER (LONG HUNTER) KILLS
NON-TYPICAL CATEGORY
| 1 | 195 7/8 | Shane Harris | White | 1999 |
| 2 | 186 1/8 | Ray Jackson | Arkansas | 1981 |
| 3 | 181 2/8 | Dan Wolf | Poinsett | 1998 |
| 4 | 179 7/8 | Mike Hall | Cross | 2001 |
| 5 | 168 0/8 | Scott Dickover | Benton | 1993 |
| 5 | 168 0/8 | Joe Sartini | Cross | 2002 |
| 7 | 162 1/9 | Cleve Matthews | Monroe | 2001 |
| 8 | 160 1/8 | Shane Williams | Clay | 1998 |
| 9 | 154 5/8 | James Boston | White River | 1996 |
| 10 | 132 6/8 | Gregory Williams | Lee | 2001 |