| 1 | 177 7/8 | Wayne Lindsey | Desha | 1998 |
| 2 | 175 7/8 | Charles Marcum | Pulaski | 1996 |
| 3 | 172 0/8 | Donald Ray Sweetin | Arkansas | 1996 |
| 4 | 170 0/8 | Clay Bassham | Cross | 1996 |
| 5 | 168 6/8 | Forrest White | Newton | 1991 |
| 6 | 164 6/8 | Scott Shelley | Jackson | 1999 |
| 7 | 163 2/8 | Larry Standley | Drew | 1982 |
| 8 | 162 3/8 | Glen Jolly | Pope | 1976 |
| 9 | 162 2/8 | Reggie Crossfield | Clay | 1995 |
| 10 | 160 7/8 | Scott Griffee | Arkansas | 1994 |
| 10 | 160 7/8 | Donald Cost | Polk | 1995 |
| 12 | 160 2/8 | Pete Bristow | Pope | 1989 |
| 12 | 160 2/8 | Charles Rhodes | Washington | 1998 |
| 14 | 157 5/8 | Lynn Luther | Fulton | 1983 |
| 15 | 157 0/8 | Brian Greenhill | Arkansas | 1996 |
| 16 | 156 3/8 | Mack McCuan | Cross | 1998 |
| 16 | 154 3/8 | Jack Ramsey | Cross | 2001 |
| 16 | 154 3/8 | Danny Rackley | Sevier | 2004 |
| 19 | 154 1/8 | Barry Deckelman | Poinsett | 1988 |
| 20 | 153 3/8 | Steve Davis | Cross | 1998 |
| 21 | 153 1/8 | Harold Marlin | White | 1987 |
| 22 | 153 0/8 | Scotty Rogers | Greene | 1997 |
| 23 | 152 6/8 | George Lanier | Greene | 1992 |
| 24 | 152 3/8 | William Tyler | Poinsett | 1993 |
| 25 | 151 7/8 | Jimmy Householder | Clay | 2001 |
| 26. | 151 5/8 | Stephen White | Clay | 1993 |
| 26. | 151 5/8 | Mike Strickland | Monroe | 1996 |
| 28. | 151 1/8 | Ed Smith | Prairie | 1992 |
| 29. | 150 5/8 | Lewis Richardson | Lawrence | 1994 |
| 29. | 150 5/8 | Joey White | Randolph | 1990 |
| 31. | 150 3/8 | Tommy Durrell | Washington | 1989 |
| 31. | 150 3/8 | Justin Beatty | Pope | 1999 |
| 33 | 150 2/8 | Clarence Lowry | Sebastian | 1996 |
| 34. | 150 0/8 | Larry Gasaway | Carroll | 1984 |
| 34 | 149 1/8 | Gerald Moore | Greene | 2001 |
| 35 | 149 0/8 | Mike Croy | Greene | 1987 |
| 35 | 149 0/8 | Kenneth Gunther | Pulaski | 1996 |
| 37 | 148 2/8 | Rickey Proctor | Cross | 1987 |
| 38 | 147 7/8 | John Brown | Jefferson | 2001 |
| 39 | 147 6/8 | Calvin Cherry | Prairie | 2002 |
| 40 | 147 4/8 | Joe Moody | Prairie | 1984 |
| 41 | 147 3/8 | Chad Wood | Greene | 2001 |
| 42 | 147 1/8 | David Smith | Greene | 1997 |
| 43 | 147 0/8 | Granville Pankey | Bradley | 1987 |
| 43 | 147 0/8 | Thomas Durrell | Madison | 1988 |
| 45 | 146 6/8 | Tom Thompson | St. Francis | 1993 |
| 46 | 146 4/8 | Doug Cockrill | Jackson | 1986 |
| 46 | 146 4/8 | Phillip Vanderpool | Boone |
1990 |
| 46 | 146 4/8 | Darrell Hagood | Randolph | 1992 |
| 49 | 146 3/8 | Dale Smith | Arkansas | 1992 |
| 49 | 146 3/8 | Johnny Smith | St. Francis | 1989 |
| 51 | 146 2/8 | Aaron W. Curtis III | Cross | 1995 |
| 52 | 146 1/8 | Steve Anderson | Poinsett | 1992 |
| 53 | 146 0/8 | Aaron W. Curtis III | Cross | 2001 |
| 54 | 145 5/8 | Brian Gennings | Sevier | 2004 |
| 55 | 145 3/8 | Steve Wasko | Franklin | 1997 |
| 56. | 145 2/8 | Thomas Taylor | Clark | 1982 |
| 56. | 145 2/8 | Danny Reed | Pope | 2000 |
| 58. | 145 0/8 | Rob Veach |
Craighead |
1986 |
| 59 | 144 6/8 | Jerrod Hoopengarner | Sebastian | 2001 |
| 60 | 144 5/8 | Jonathan Spivey | Yell | 1993 |
| 61 | 144 3/8 | Gary Catron | Madison | 1991 |
| 62 | 144 2/8 | Jeffery Price | Cross | 1994 |
| 63. | 143 2/8 | Danny Walker | Greene | 1986 |
| 63. | 143 2/8 | Stanley Zellner | Phillips | 1964 |
| 65. | 143 0/8 | Jim Garner | Sebastian | 1992 |
| 65 | 142 6/8 | Tom Thompson | Jackson | 1996 |
| 67 | 142 5/8 | Tony Hoopengartner | Sebastian | 2001 |
| 68 | 142 4/8 | Frank Ross | Drew | 1988 |
| 69 | 142 2/8 | Wilburn Holt | Cross | 1992 |
| 70 | 142 1/8 | Danny Mathis | Pope | 1971 |
| 70 | 142 1/8 | Todd Fountain | Pope | 1987 |
| 72 | 141 5/8 | William Campbell | Pope | 1994 |
| 73 | 141 4/8 | Doug Casey | Prairie | 1994 |
| 74 | 141 3/8 | James DeSpain | Mississippi | 1983 |
| 75 | 141 1/8 | Tracy Rogers | St. Francis | 1999 |
| 76 | 140 7/8 | Rick Wise | Randolph | 1997 |
| 77 | 140 6/8 | Steve Davis | Cross | 2001 |
| 78 | 140 5/8 | Johnnie Wages | Arkansas | 1991 |
| 78 | 140 5/8 | Jimmy Wells | Crawford | 2001 |
| 80 | 140 4/8 | Bernard Smith | Bradley | 1979 |
| 80 | 140 4/8 | Dan Moore | Hempstead | 1987 |
| 80 | 140 4/8 | Wayne Hogan | Woodruff | 1992 |
| 80 | 140 4/8 | Don Long |
Washington |
1995 |
| 85 | 140 0/8 | Paul Jensen | Faulkner | 2001 |
| 86 | 139 6/8 | David McLemore | Clark | 1980 |
| 86 | 139 6/8 | Jeff Fasen | Faulkner | 2001 |
| 88 | 139 4/8 | Ty Damron | Cross | 1989 |
| 88 | 139 4/8 | Tommy Rentfro | Pope | 1997 |
| 90 | 139 3/8 | Phillip Vanderpool | Boone | 1991 |
| 91 | 139 2/8 | Chris Sills | Cross | 1994 |
| 91 | 139 2/8 | D.J. Saunders | Benton | 1994 |
| 93 | 139 0/8 | Jarrod Brewer | Washington | 1995 |
| 94 | 138 6/8 | Everett Foley | Phillips | 1964 |
| 95 | 138 5/8 | Scott Fratesi | ---- | ---- |
| 95 | 138 5/8 | John Scott | Sebastian | 1994 |
| 95 | 138 5/8 | Dwight Milgrim | Lawrence | 1996 |
| 95 | 138 5/8 | Jeff Gragg | Sebastian | 1994 |
| 99 | 138 4/8 | Donald Kendrick | Sebastian | 1991 |
| 100 | 138 3/8 | Todd Sharp | Columbia | 1991 |
| 101 | 138 2/8 | Jeff Adams | Johnson | 1981 |
| 102 | 137 6/8 | Darrell Hagood | Randolph | 2002 |
| 103 | 137 5/8 | Charles Rhodes | Union | 1993 |
| 104 | 137 2/8 | Sam Snowden | Arkansas | 1984 |
| 104 | 137 2/8 | Johnny Fryar | Hot Spring | 1989 |
| 106 | 137 1/8 | Clay Foster | Greene | 1998 |
| 106 | 137 1/8 | Herman Fleming | Drew | 1980 |
| 108 | 136 7/8 | David Lay | Johnson | 1992 |
| 109 | 136 5/8 | Larry Scott | Phillips | 1981 |
| 109 | 136 5/8 | Mike Robertson | Little River | 1975 |
| 109 | 136 5/8 | Kenny Green | Sebastian | 2001 |
| 112 | 136 0/8 | Tim Edmondson | Arkansas | 1991 |
| 112 | 136 0/8 | Brian Robertson | Cleburne | 1997 |
| 114 | 135 6/8 | Will Beason | Sebastian | 1997 |
| 115 | 135 5/8 | Tim Clemmons | Crawford | 1992 |
| 116 | 135 1/8 | Wade Sweetin | Arkansas | 1987 |
| 116 | 135 1/8 | Jody Maners | Logan | 1996 |
| 118 | 135 0/8 | Brian Clark | Clark | 1987 |
| 119 | 134 7/8 | Robert Vanaman | Cross | 1995 |
| 120 | 134 4/8 | Gary Worm | Yell | 1983 |
| 120 | 134 4/8 | Gary Faulkner | Greene | 2001 |
| 122 | 134 3/8 | Danny Bennett | Pope | 1981 |
| 122 | 134 3/8 | Louis Rush | Arkansas | 1959 |
| 124 | 134 2/8 | Gary Flemon | Poinsett | 1988 |
| 124 | 134 2/8 | Jamey Miller | White | 1994 |
| 124 | 134 2/8 | James DeSpain | Mississippi | 1997 |
| 127 | 134 1/8 | Jeff Vaughn | Poinsett | 1986 |
| 127 | 134 1/8 | Chuck Wallace | Arkansas | 1989 |
| 127 | 134 1/8 | Ronnie Smith | Carroll | 1986 |
| 127 | 134 1/8 | Rodney Sparks | Poinsett | 1998 |
| 127 | 134 1/8 | James DeSpain | Mississippi | 1986 |
| 132 | 133 7/8 | Everett Rice | Randolph | 1997 |
| 133 | 133 5/8 | Phillip Vanderpool | Clay | 1994 |
| 134 | 133 3/8 | Dennis Chapman | Arkansas | 1980 |
| 135 | 133 3/8 | Chris Patton | Prairie | 1994 |
| 136 | 133 2/8 | John Riggs | Izard | 1993 |
| 136 | 133 2/8 | Kenny Thames | Sebastian | 1996 |
| 136 | 133 2/8 | Brian Emery | Poinsett | 1997 |
| 139 | 133 1/8 | Kirk King | White | 1990 |
| 139 | 133 1/8 | Jacob Slate | Garland | 1996 |
| 139 | 133 1/8 | Kevin Adair | Sebastian | 1995 |
| 139 | 133 1/8 | Darrell Gann | Arkansas | 1995 |
| 143 | 133 0/8 | Clay Bowie | Prairie | 1988 |
| 143 | 133 0/8 | Dave Hafner | Arkansas | 1988 |
| 145 | 132 7/8 | Mike Goff | Benton | 1994 |
| 145 | 132 7/8 | Richard Wages | Washington | 1998 |
| 147 | 132 4/8 | Alex Billings | Newton | 1991 |
| 147 | 132 4/8 | Floyd Todd | Saline | 1994 |
| 147 | 132 4/8 | Mark Anthony | Saline | 1996 |
| 147 | 132 4/8 | Sam Eubanks | Greene | 1996 |
| 151 | 132 3/8 | David Snowden Jr. | Arkansas | 1995 |
| 151 | 132 3/8 | John White | Pope | 2002 |
| 153 | 132 1/8 | Michael Johnson | Sebastian | 1995 |
| 154 | 132 0/8 | David Tomlinson | Newton | 1989 |
| 155 | 131 7/8 | Larry Luther | Fulton | 1977 |
| 155 | 131 7/8 | Richard Fisher | Arkansas | 1995 |
| 157 | 131 6/8 | Greg Sharp | Desha | 1989 |
| 158 | 131 3/8 | Tom Quinton | Pope | 1976 |
| 159 | 131 1/8 | Jackie Teel | Yell | 1987 |
| 159 | 131 1/8 | Raymond King | White | 1994 |
| 161 | 130 7/8 | Clayton Harris | Cross | 1994 |
| 162 | 130 5/8 | T.L. Weir | Logan | 1990 |
| 163 | 130 4/8 | Gary Goff | Sebastian | 1989 |
| 163 | 130 4/8 | Donald Randolph | Madison | 1995 |
| 165 | 130 2/8 | Robert Kimball | Franklin | 1992 |
| 165 | 130 2/8 | Raymond King | White | 1995 |
| 167 | 130 0/8 | Doug Atchley | Pope | 1975 |
| 168 | 129 7/8 | Scott Maynard | Craighead | 1994 |
| 169 | 129 6/8 | Robbie Snowden | White | 1986 |
| 169 | 129 6/8 | Terry Padgett | Cross | 1996 |
| 169 | 129 6/8 | Melvin Cassada Jr. | Jefferson | 1996 |
| 172 | 129 5/8 | Allen Lovell | Perry | 1991 |
| 172 | 129 5/8 | Rodney Horne | Arkansas | 1998 |
| 172 | 129 5/8 | Rodney Sparks | Poinsett | 1997 |
| 175 | 129 4/8 | Randy Baldwin | Arkansas | 1996 |
| 176 | 129 3/8 | Jimmy Linton | Poinsett | 1993 |
| 177 | 129 2/8 | Russell Hall | Union | 1998 |
| 177 | 129 2/8 | Jeff Webb | White | 1995 |
| 179 | 129 1/8 | Paul Smith | Union | ---- |
| 179 | 129 1/8 | Kelly Carpenter | Clay | 1996 |
| 181 | 128 4/8 | Davy Shaw | Mississippi | 1983 |
| 181 | 128 4/8 | Alfred Hirt | Desha | 1959 |
| 181 | 128 4/8 | Bob Nesbitt | Sebastian | 1994 |
| 181 | 128 4/8 | Tracy Powell | Sebastian | 2001 |
| 185 | 128 2/8 | Mike Gillis | Poinsett | 1993 |
| 185 | 128 2/8 | David Watts | Cross | 2001 |
| 187 | 128 1/8 | David Harp | Carroll | 1994 |
| 188 | 127 7/8 | Bill Weitkamp | Randolph | 1997 |
| 189 | 127 6/8 | Allan Goodwin | Desha | 1990 |
| 189 | 127 6/8 | Freddy King Jr. | White | 1988 |
| 189 | 127 6/8 | Keith Chronister | Yell | 1982 |
| 192 | 127 5/8 | Steve Foyil | Desha | 1992 |
| 192 | 127 5/8 | Kevin Allison | Sharp | 2001 |
| 194 | 127 4/8 | Mark Brashears | Sebastian | 1994 |
| 194 | 127 4/8 | John Scott | Sebastian | 1993 |
| 194 | 127 4/8 | Raymond Carmichael | Newton | 1995 |
| 197 | 127 3/8 | Vernie Carpenter | Greene | 1998 |
| 198 | 127 2/8 | Johnny Darris | Madison | 1964 |
| 198 | 127 2/8 | Travis Reeves | Miller | 1994 |
| 200 | 127 1/8 | Mike Parrish | Polk | 1995 |
| 201 | 126 7/8 | Danny Sellers | Greene | 1989 |
| 201 | 126 7/8 | Woody Berry | Desha | 1993 |
| 201 | 126 7/8 | Michael Hill | White | 1995 |
| 204 | 126 0/8 | Dwight Milgrim | Lawrence | 1987 |
| 205 | 125 7/8 | William Campbell | Pope | 1974 |
| 205 | 125 7/8 | Robert Wilkinson | Sebastian | 1979 |
| 207 | 125 5/8 | Scotty Burch | Prairie | 1988 |
| 207 | 125 5/8 | Joe Manes | Sebastian | 1995 |
| 207 | 125 5/8 | Tom Thompson | Jackson | 1996 |
| 210 | 125 4/8 | Mickey Rogers | Hempstead | ---- |
| 210 | 125 4/8 | Danny Walker | Greene | 1985 |
| 212 | 125 3/8 | Chris Vanaman | Cross | 1989 |
| 212 | 125 3/8 | Walter Potapov | Sebastain | 1996 |
| 214 | 125 2/8 | Andy VanGilder | Greene | 1989 |
| 214 | 125 2/8 | Cleamon Wolf | Poinsett | 1996 |
| 216 | 125 1/8 | Bobby Weatherford | Jackson | 1995 |
| 217 | 125 0/8 | Frank Theising | Sebastian | 1989 |
| 217 | 125 0/8 | Tom Quinton | Pope | 1977 |
TOP ARCHERY KILLS
NON-TYPICAL CATEGORY
| Rank | Score | Name | County | Year |
| 1 | 215 4/8 | Johnny Lockley | Cross | 1997 |
| 2 | 208 4/8 | Danny Reed | Pope | 1999 |
| 3 | 205 3/8 | Charles Marcum | White | 1998 |
| 4 | 199 5/8 | Nathan Driver | Hempstead | 2001 |
| 6 | 190 5/8 | Jamey McFadden | Greene | 1999 |
| 7 | 186 0/8 | Gary Powell | Washington | 1994 |
| 8 | 183 7/8 | Randal Harris | Cross | 1993 |
| 9 | 182 7/8 | Tommy Horton | Arkansas | 1972 |
| 10 | 181 6/8 | Britt Johnson | Cross | 1995 |
| 11 | 181 2/8 | John T. Greer | Desha | 1962 |
| 12 | 180 6/8 | Johnny Reed | Pope | 1983 |
| 13 | 178 3/8 | Kevin Roberts | Benton | 1998 |
| 14 | 177 3/8 | Jarret Harbour | Logan | 1997 |
| 15 | 175 5/8 | Heath Hutchinson | Poinsett | 1999 |
| 16 | 175 0/8 | Kenneth Watkins | Madison | 1989 |
| 17 | 172 3/8 | Dennis Perkins | Mississippi | 1990 |
| 18 | 168 3/8 | Johnny Pruitt | Columbia | 1999 |
| 19 | 166 0/8 | Donald Alan Barnett | Pope | 1983 |
| 19 | 166 0/8 | Terry Padgett | St. Francis | 1997 |
| 21 | 165 7/8 | Bruce Wiggins | Arkansas | 1959 |
| 22 | 165 0/8 | Brown Matthews | Cross | ---- |
| 23 | 163 0/8 | Albert Thomas | Saline | 1991 |
| 24 | 158 6/8 | Randy Ladd | Greene | 1985 |
| 25 | 156 1/8 | Jim Rogers | Prairie | 1998 |
| 26 | 156 0/8 | Wallace Perkins | Poinsett |